| Customization: | Available |
|---|---|
| Flange: | Without Flange |
| Nut Number: | Double |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Taiwan HIWIN HGH HGWseries linear rail and guide model | |||||||||
HGH15CA | HGH20CA | HGH20HA | HGH25CA | HGH25HA | HGH30CA | HGH30HA | |||
HGH35CA | HGH35HA | HGH45CA | HGH45HA | HGH55CA | HGH55HA | HGH65CA | |||
HGH65HA | |||||||||
Taiwan HIWIN HGW series linear rail and guide model | |||||||||
HGW15CC | HGW20CC | HGW20HC | HGW25CC | HGW25HC | HGW30CC | HGW30HC | |||
HGW35CC | HGW35HC | HGW45CC | HGW45HC | HGW55CC | HGW55HC | HGW65CC | |||
HGW65HC | |||||||||
HIWIN linear motion block HIWIN block bearing HIWIN linear bearing HIWIN Linear carriage HIWIN Linear rail | |||||||||
Taiwan HIWIN EGH EGW series linear rail and guide model | |||||||||
EGH15CA | EGH20CA | EGH20HA | EGH25CA | EGH25HA | EGH30CA | EGH30HA | |||
EGH35CA | EGH35HA | EGH45CA | EGH45HA | EGH55CA | EGH55HA | EGH65CA | |||
EGH65HA | |||||||||
Taiwan HIWIN HGW series linear rail and guide model | |||||||||
EGW15CC | EGW20CC | EGW20HC | EGW25CC | EGW25HC | EGW30CC | EGW30HC | |||
EGW35CC | EGW35HC | EGW45CC | EGW45HC | EGW55CC | EGW55HC | EGW65CC | |||
EGW65HC | |||||||||
HIWIN linear motion block HIWIN block bearing HIWIN linear bearing HIWIN Linear carriage HIWIN Linear rail | |||||||||
Taiwan HIWIN MGN MGW series linear rail and guide model | |||||||||
MGN7C | MGN7H | MGN9C | MGN9H | MGN12C | MGN12H | MGN15C | |||
MGN15H | MGW7C | MGW7H | MGW9C | MGW9H | MGW12C | MGW12H | |||
MGW15C | MGW15H | ||||||||
Specification | Nominal | Nominal | Steel ball | Flange | Number | D(g6) | D1 | D2 | D3 |
model | diameter | guide | diameter | type | of cycles | ||||
SFU01204-3 | 12 | 4 | 2.38 | d<=32 | 3 | 22 | 42 | 32 | 4.8 |
SFU01604-3 | 16 | 4 | 2.38 | d<=32 | 3 | 28 | 48 | 38 | 5.5 |
SFU01605-3 | 16 | 5 | 3.18 | d<=32 | 3 | 28 | 48 | 38 | 5.5 |
SFU01605-4 | 16 | 5 | 3.18 | d<=32 | 4 | 28 | 48 | 38 | 5.5 |
(Waist type) | |||||||||
SFU01610-4 | 16 | 10 | 2.78 | d<=32 | 2(Double | 28 | 48 | 38 | 5.5 |
head) | |||||||||
SFU02005-3 | 20 | 5 | 3.18 | d<=32 | 3 | 36 | 58 | 47 | 6.7 |
SFU02510-3 | 25 | 10 | 4.76 | d<=32 | 3 | 40 | 62 | 51 | 51 |
SFU02510-4 | 25 | 10 | 4.76 | d<=32 | 4 | 40 | 62 | 51 | 6.8 |
(Waist type) | |||||||||
SFU03205-3 | 32 | 5 | 3.18 | d<=32 | 5 | 50 | 80 | 65 | 9 |
SFU03205-4 | 32 | 4 | 3.18 | d<=32 | 4 | 50 | 80 | 65 | 9 |
(Waist type) | |||||||||
SFU03210-3 | 32 | 10 | 6.35 | d<=32 | 3 | 50 | 80 | 65 | 9 |
SFU03210-4 | 32 | 10 | 6.35 | d<=32 | 3 | 50 | 80 | 65 | 9 |
(Waist type) | |||||||||
SFU04005-5 | 40 | 5 | 3.18 | d>=40 | 5 | 63 | 93 | 78 | 9 |
SFU04005-4 | 40 | 4 | 3.18 | d>=40 | 4 | 63 | 93 | 78 | 9 |
(Waist type) | |||||||||
SFU04010-3 | 40 | 10 | 6.35 | d>=40 | 3 | 63 | 93 | 78 | 9 |
SFU04010-4 | 40 | 10 | 6.35 | d>=40 | 4 | 63 | 93 | 78 | 9 |
(Waist type) | |||||||||
SFU04020-3 | 40 | 20 | 6.35 | d>=40 | 3(Double | 63 | 93 | 78 | 11 |
head) | |||||||||
SFU05010-4 | 50 | 10 | 6.35 | d>=40 | 4 | 63 | 110 | 93 | 9 |
SFU04005-5 | 40 | 5 | 3.18 | d>=40 | 5 | 63 | 93 | 78 | 9 |
SFU04005-4 | 40 | 4 | 3.18 | d>=40 | 4 | 63 | 93 | 78 | 9 |
(Waist type) | |||||||||
SFU04010-3 | 40 | 10 | 6.35 | d>=40 | 3 | 63 | 93 | 78 | 9 |
SFU04010-4 | 40 | 10 | 6.35 | d>=40 | 4 | 63 | 93 | 78 | 9 |
(Waist type) | |||||||||
SFU04020-3 | 40 | 20 | 6.35 | d>=40 | 3(Double | 63 | 93 | 78 | 9 |
head) | |||||||||
SFU05010-4 | 50 | 10 | 6.35 | d>=40 | 4 | 75 | 110 | 93 | 11 |
SFU06310-5 | 63 | 10 | 6.35 | d>=40 | 5 | 90 | 125 | 108 | 11 |
SFU08010-5 | 80 | 10 | 6.35 | d>=40 | 6 | 105 | 145 | 125 | 13.5 |




